| Weight (lbs) |
Arm (inches) |
Moment (inch-lbs/100) |
|
|---|---|---|---|
| Basic Empty Weight | |||
| Pilot and Co-Pilot | |||
| Rear Passenger | |||
| Baggage (Max 200lb) | |||
| Zero Fuel Total (Max 3500lb) | |||
| Fuel (6lb/USG) (Max 618lb) | |||
| Ramp Weight (Max 3916lb) | |||
| Start & Taxi Fuel | |||
| Take-Off Weight (Max 3900lb) | |||
| Trip Fuel (6lb/USG) | |||
| Landing Weight (Max 3900lb) |
| In-Flight Weight Variation | |
| Maximum Zero Fuel Weight (3500 lbs) |
Powered by Flot Charts with Axis Label Plugin.