| Weight (lbs) |
Arm (inches) |
Moment (inch-lbs/100) |
|
|---|---|---|---|
| Basic Empty Weight | |||
| Pilot and Co-Pilot | |||
| Rear Passenger | |||
| Baggage (Max 200lb) | |||
| Zero Fuel Total | |||
| Fuel (6lb/USG) (Max 660lb) | |||
| Ramp Weight (Max 3816lb) | |||
| Start & Taxi Fuel | |||
| Take-Off Weight (Max 3800lb) | |||
| Trip Fuel (6lb/USG) | |||
| Landing Weight (Max 3800lb) |
| In-Flight Weight Variation |
Powered by Flot Charts with Axis Label Plugin.